Wide Mouth Packer

Replacement Caps

8075: closed-top screw cap, aqua, with PTFE liner

8074: open-top screw cap, aqua, with silicone/PTFE septa

amber glass

assembled with green closed-top screw cap with PTFE liner

Volume

Size

Neck Size

Product No.

Screw Cap
8080

Screw Cap
8074

15 ml 31 x 50 mm 28-400 8075-WM-15-D 8075-C/28 8074-C/28-Si/Te
30 ml 37 x 65 mm 28-400 8075-WM-30-D 8075-C/28 8074-C/28-Si/Te
60 ml 45 x 75 mm 33-400 8075-WM-60-D 8075-C/33 8074-C/33-Si/Te
125 ml 54 x 95 mm 38-400 8075-WM-125-D 8075-C/38 8074-C/38-Si/Te
250 ml 65 x 120 mm 45-400 8075-WM-250-D 8075-C/45 -
500 ml 80 x 146 mm 53-400 8075-WM-500-D 8075-C/53 8074-C/53-Si/Te
1000 ml 99 x 178 mm 53-400 8075-WM-1000-D 8075-C/53 8074-C/53-Si/Te
1250 ml 106 x 190 mm 70-400 8075-WM-1250-D 8075-C/70 -
2500 ml 140 x 239 mm 70-400 8075-WM-2500-D 8075-C/70 -

Replacement Caps

8080: green closed-top screw cap with PTFE liner

8074: open-top screw cap, aqua, with silicone/PTFE septa

amber glass

assembled with green closed-top screw cap with PTFE liner

Volume

Size

Neck Size

Product No.

Screw Cap
8080

Screw Cap
8074

6 ml 24 x 43 mm 20-400 8080-WM-06-D 8080-C/20 8074-C/20-Si/Te
15 ml 31 x 50 mm 28-400 8080-WM-15-D 8080-C/28 8074-C/28-Si/Te
30 ml 37 x 65 mm 28-400 8080-WM-30-D 8080-C/28 8074-C/28-Si/Te
60 ml 45 x 75 mm 33-400 8080-WM-60-D 8080-C/33 8074-C/33-Si/Te
120 ml 54 x 95 mm 38-400 8080-WM-125-D 8080-C/38 8074-C/38-Si/Te
250 ml 65 x 120 mm 45-400 8080-WM-250-D 8080-C/45 -
300 ml 65 x 100 mm 53-400 8080-WM-300-D 8080-C/53 8074-C/53-Si/Te
480 ml 70 x 140 mm 53-400 8080-WM-480-D 8080-C/53 8074-C/53-Si/Te
960 ml 90 x 160 mm 53-400 8080-WM-960-D 8080-C/53 8074-C/53-Si/Te
1250 ml 106 x 190 mm 70-400 8080-WM1250-D 8080-C/70 -

Safety Coated

slip resistent - reduces risk when handling agressive chemicals
the impact resistang coating reduces breakage
if a bottle should break the clear plastisol holds contents long enough to allow proper disposal

clear glass

assembled with green closed-top screw cap with PTFE liner

Volume

Size

Neck Size

Product No.

250 ml 65 x 120 mm 45-400 8080-WM-250-D/SC
480 ml 70 x 140 mm 53-400 8080-WM-480-D/SC
960 ml 90 x 160 mm 53-400 8080-WM-960-D/SC

Precleaned

Kaptclean®

for:

Purgeable Volatile Organics in Environmental Samples: eg. Pesticides, PCB, VOC, Metals

cleaning procedure Sample Bottles, Liners and Caps are
1. washed in laboratory grade non-phosphate detergent
2. rinsed 3 times with hot water
3. rinsed 3 times with de-ionized water
4. oven dried

amber glass

assembled with green closed-top screw cap with PTFE liner

Volumen

Abmessung

Schraub-
gewinde

Produkte Nr.

30 ml 37 x 65 mm 28-400 8080-WM-30-D/KC
60 ml 45 x 75 mm 33-400 8080-WM-60-D/KC
120 ml 54 x 95 mm 38-400 8080-WM-125-D/KC
250 ml 65 x 120 mm 45-400 8080-WM-250-D/KC
300 ml 65 x 100 mm 53-400 8080-WM-300-D/KC
480 ml 70 x 140 mm 53-400 8080-WM-480-D/KC
960 ml 90 x 160 mm 53-400 8080-WM-960-D/KC
1250 ml 106 x 190 mm 70-400 8080-WM1250-D/KC

Ultra Clean

for:

Chemical and Resin Sampling Applications

Cleaning Procedure in a 3-step cleaning procedure all particles ≥ 5 µm are eliminated
1. Ultrasonically and chemically cleaned, de-ionized water
2. Certified after going through rigid quality control tests
3. all cleaning and testing is carried out in Clean Romms

clear glass

assembled with green closed-top screw cap with PTFE liner

Volumen

Abmessung

Schraub-
gewinde

Produkte Nr.

30 ml 37 x 65 mm 28-400 8080-WM-30-D/UC
60 ml 45 x 75 mm 33-400 8080-WM-60-D/UC
120 ml 54 x 95 mm 38-400 8080-WM-125-D/UC
250 ml 65 x 120 mm 45-400 8080-WM-250-D/UC
480 ml 70 x 140 mm 53-400 8080-WM-480-D/UC
960 ml 90 x 160 mm 53-400 8080-WM-960-D/UC

Vacuum & Ionization

for:

Sterile Samples, Food Industry (containers 100 % tasteless)
Perfume Industry (container 100 % odor free)

Cleaning Procedure Contaminants are removed with air that's been compressed in a special area and then filtered so that containers are basically particle free (≤ 0.3 µm)
1. traces of oil, aerosols and fine dust particles are removed
2. gases are removed
3. a vacuum draws the particulate-laden atmosphere out of the container
4. closures are individually cleaned and placed immediately on the treated containers

clear glass

assembled with green closed-top screw cap with PTFE liner

Volumen

Abmessung

Schraub-
gewinde

Produkte Nr.

30 ml 37 x 65 mm 28-400 8080-WM-30-D/VI
60 ml 45 x 75 mm 33-400 8080-WM-60-D/VI
120 ml 54 x 95 mm 38-400 8080-WM-125-D/VI
250 ml 65 x 120 mm 45-400 8080-WM-250-D/VI
480 ml 70 x 140 mm 53-400 8080-WM-480-D/VI
960 ml 90 x 160 mm 53-400 8080-WM-960-D/VI
1250 ml 106 x 190 mm 70-400 8080-WM-1250-D/VI
© infochroma ag, Sumpfstrasse 3, CH-6300 Zug; Tel: +41 41 748 50 60, info@infochroma.ch
pdf 384 kb