Straight Sided Wide Mouth

Replacement Caps

8080: green closed-top screw cap with PTFE liner

8074: open-top screw cap, aqua, with silicone/PTFE septa

clear glass

assembled with green closed-top screw cap with PTFE liner

Volume

Size

Neck Size

Product No.

Screw Cap
8080

Screw Cap
8074

30 ml 43 x 43 mm 43-400 8080-SR-30-H 8080-C/43 -
60 ml 55 x 55 mm 53-400 8080-SR-60-H 8080-C/53 8074-C/53-Si/Te
120 ml 60 x 60 mm 58-400 8080-SR-120-H 8080-C/58 8074-C/58-Si/Te
180 ml 65 x 79 mm 63-400 8080-SR-180-H 8080-C/63 -
240 ml 74 x 89 mm 70-400 8080-SR-240-H 8080-C/70 -
480 ml 90 x 95 mm 89-400 8080-SR-480-H 8080-C/89 8094-C/89-Si/Te
960 ml 90 x 160 mm 89-400 8080-BR-960-H 8080-C/89 8094-C/89-Si/Te

Replacement Caps

8075: closed-top screw capl, aqua, mit PTFE with PTFE liner

8074: open-top screw cap, aqua, with silicone/PTFE septa

amber glass

assembled with green closed-top screw cap with PTFE liner

Volume

Size

Neck Size

Product No.

Screw Cap
8080

Screw Cap
8074

60 ml 54 x 51 mm 53-400 8080-SR-60-D 8075-C/53 8074-C/53-Si/Te
125 ml 60 x 67 mm 58-400 8080-SR-120-D 8075-C/58 8074-C/58-Si/Te
240 ml 70 x 92 mm 63-400 8080-SR-240-D 8075-C/63 -
500 ml 108 x 89 mm 100-400 8080-SR-480-d 8075-C/100 -

Precleaned

Kaptclean®

for:

Purgeable Volatile Organics in Environmental Samples: eg. Pesticides, PCB, VOC, Metals

cleaning procedure Sample Bottles, Liners and Caps are
1. washed in laboratory grade non-phosphate detergent
2. rinsed 3 times with hot water
3. rinsed 3 times with de-ionized water
4. oven dried

clear glass

assembled with green closed-top screw cap with PTFE liner

Volume

Size

Neck Size

Product No.

30 ml 43 x 43 mm 43-400 8080-SR-30-H/KC
60 ml 55 x 55 mm 53-400 8080-SR-60-H/KC
120 ml 60 x 60 mm 58-400 8080-SR-120-H/KC
240 ml 74 x 89 mm 70-400 8080-SR-240-H/KC
480 ml 90 x 95 mm 89-400 8080-SR-480-H/KC
960 ml 90 x 160 mm 89-400 8080-BR-960-H/KC

Vacuum & Ionization

for:

Sterile Samples, Food Industry (containers 100 % tasteless)
Perfume Industry (container 100 % odor free)

Cleaning Procedure Contaminants are removed with air that's been compressed in a special area and then filtered so that containers are basically particle free (≤ 0.3 µm)
1. traces of oil, aerosols and fine dust particles are removed
2. gases are removed
3. a vacuum draws the particulate-laden atmosphere out of the container
4. closures are individually cleaned and placed immediately on the treated containers

clear glass

assembled with green closed-top screw cap with PTFE liner

Volumen

Abmessung

Schraub-
gewinde

Produkte Nr.

30 ml 43 x 43 mm 43-400 8080-SR-30-H/VI
60 ml 55 x 55 mm 53-400 8080-SR-60-H/VI
120 ml 60 x 60 mm 58-400 8080-SR-120-H/VI
240 ml 74 x 89 mm 70-400 8080-SR-240-H/VI
480 ml 90 x 95 mm 89-400 8080-SR-480-H/VI
960 ml 90 x 160 mm 89-400 8080-BR-960-H/VI
© infochroma ag, Sumpfstrasse 3, CH-6300 Zug; Tel: +41 41 748 50 60, info@infochroma.ch
pdf 384 kb